Передние тормозные колодки на ваз 2112: Купить Тормозные колодки на ВАЗ 2110, 2111, 2112
Other Brake Pads for Passenger Vehicle Manufacturer
| Picture | Factory No. | F/R | OEM | Car Model | ||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0503 MAN | 02.0312.15.00 | MAN M 2000 98-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0201 MAN | MAN TGA/TGM/TGS/TGX 02- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0661 MAN | 81.50820.6051 | MAN TGA 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MAN TGM 05- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0624 MAN | 003 420 12 20 | MAN TGL 05- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0505 MAN | MAN F2000 94- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Man F90 91-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man TGA 00- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0641 Hummer | .0005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0642 HUMMER | Rear | 15240812 | HUMMER h4 06-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0801 HUMMER | Rear | HUMMER h2 2002-2003 HUMMER h2 GVW 12000 Lbs 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-1000 Hummer | Фронт | 150-9841K | Hummer M1152 2015-2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0764 9000 | Front | 9223 0269 | BUILK LACROSSE II 2008-2009 BUILK LACEOSSE III 2011- BUILK REGAL II 2008- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0913 BUICK | Front | 1605185 | BUICK LACROSSE II 2009- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buick Lacrosse III 2011- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buick Regal II 2008- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0914 Buick | Задний | 1605221 | BUICK LACROSSE II 2009- | |||||||||||||||||||||||||||||||||||||||||||||||||
| BUICK LACROSSE III 2011- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUICK REGAL II 2008- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0933 BUICK | Front | 1605135 | BUICK (SGM) ENCORE 2012- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buick (SGM) Excell GT 2010- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buick (SGM) Excell XT 2010- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0190 Skoda | FROD | 1J0 698 151 B | . 0005 | Fabia 99- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Octavia 96-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0898 Skoda | FROD | 5Q0 698 151 B | SKODA Octavi Superb 2015- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-1064 MINI | Фронта | 34 11 1 503 076 | MINI (R50, R53) 2001-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Convertable (R52) 2004-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Convertable (R52) 2004-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Convertable (R52) 2004-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Мини.0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-1065 MINI | Front | 34 11 6 770 251 | MINI Cooper Countryman 2011-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MINI Cooper JC Works Brakes 2002-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI Cooper Paceman 2013-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Cooper S 2009-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0806 CHERY | Задняя | A21-3502080BA | Chery A3 2008-SHERY E5 2011- Шери QIYUN 3 2010-IGRAIR-CHERIGREAR8-2008-12008-2008-2008-2008-2008-2008-2008-12008-2008-12008-2008-2008-12008-2008-2008-2008-2008-2008-2008-2008-2008-2008-2008-2008-2008-2008. 3 2007- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0718 CHERY | Front | A15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-1037 CHERY | Front | S21-6GN3501080 | CHERY A1 2006- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHERY COWIN 1 2010- 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chery QQ6 2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0750 LEXUS | Задняя | 04465-50090 | Lexus LS 400 94-00 Lexus LS 430 00- | 0005 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0773 LEXUS | Передний | 04465-0W130 | LEXUS LS460. 600 2006- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0785 LEXUS | Front | 04465-30410 | LEXUS GS250 2010- | |||||||||||||||||||||||||||||||||||||||||||||||||
| LEXCUS GS 300,430,450,460 2005- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0678 CADILLAC | Передний | 1232 1431 | CADILLAC ESCALADE 98- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0679 CADILLAC | Front | 1232 1430 | CADILLAC ESCALADE 98- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0931 CADILLAC | Rear | 19241429 | CADILLAC CTS 2008- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CADILLAC SRX 2010-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0431 JAGUAR | Передний | XR8-12435 | S-TYPE 99-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Передний 60 0909 CFA-0580005 | 05093291AA | XJ 97-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XK 8 кабриолет 98- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XK 8 Coupe 98- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0692 Jaguar | 004954. 1000 | 954.1000 | 9549164 | 9.1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| . 04- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0478 SAAB | Фронт | 48 39 700 | 9000 86-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-07644 | CF-07644 | 223 0269 | SAAB 9-5(YS3G) 2010- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0891 INFINITI | Rear | D4060-1LB8E | INFINITI QX56 2011-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| INFINITI QX80 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF -0918 Proton | Фронта | Proton Exora 2011- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proton Preve 2012- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0919 Proton | Фронт | Proton Exora 2019 2019. — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0461 Mahindra | Front | INDIA | MAHINDRA SCORPIO CRDE | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0737 Mahindra | Front | INDIA | MAHINDRA SCORPIO M–HAWK | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF- 100005 | MAHINDRA MAXIMO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0781 Mahindra | Front | INDIA | MAHINDRA XUV 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0782 Mahindra | Rear | INDIA | MAHINDRA XUV 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF -0464 TATA | Передний | TATA INDIGO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0556 TATA | Передний | TATA INDIGO/INDICA TURBO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0574 TATA | Front | TATA SAFARI — DÉCOR SUMO VICTA / SUMO GRANDE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0637 TATA | Front | TATA WINGER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0638 TATA | Передний | TATA SAFARI — DÉCOR 2. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0639 TATA | Передний | TATA INDICA VISTA | 0003 | CF-0882 TATA | Фронта | TATA Zest / Bolt | ||||||||||||||||||||||||||||||||||||||||||||||
| CF -0057 LADA | FROD | 2108-350 98099104 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 | 104 9000 | . (VAZ 2111) 96-00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 112 (VAZ 2112) 96-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMARA (2108/2109) 95- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMARA FORMA (21099) 95- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0058 ВАЗ | Front | 2101-350 1089 | NOVA (VAZ 2105/2107) 81-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| RIVA (VAZ 2101/2102/2103/2106) 73-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOSCANA (VAZ 2107) 83-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOSCANA (VAZ 2107) 83-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (VAZ 2107) 83-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (VAZ 2107) 83-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (VAZ 2107) 83-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0059 LADA | Front | 2108-350 1089 | NOVA — KALINKA (VAZ 2105/2107) 92-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SAMARA (VAZ 2108/2109) 88- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMARA ФОРМА (ВАЗ 21099) 94- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0369 LADA | Front | 2121-350 1090 | TAIGA 77- NIVA(2121) 77- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0043 SSANGYONG | Rear | 58302-26A00 | KYRON 05- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rodius 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0353 Ssangyong | Фронта | 58101-26A00 | Kyron 05- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-1037 RIICH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-1037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-1037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 40004 CF-1037 | |||||||||||||||||||||||||||||||||||||||||||||||||||
. 0005 | S21-6GN3501080 | RIICH M5 2010-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0941 MG | Rear | GBP | MG MG6, MG GT | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0505 TOURISMO | TOURISMO 95- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0041 | Фронт | Mighty / County Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0631 Pontiac | Задняя | 92193454 | PONTIAC G8 08- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0632 PONTIAC | Front | 92193446 | PONTIAC G8 08- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0740 TRUCK | Rear | 05.090.90.04.0 | BPW SKH 98- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0745 Truck | Задний | 09.801.06.95.0 | BPW SH 96- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0759 Другие | Задняя | CF-0759.0004 05071948AA | DONGNAN GRAND VOYAGER MPV 3.3 2007- | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0844 | Front | RUNNA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0845 | Rear | RUNNA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0847 | Передний | 5059479 | PAYKAN | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0848 | Передний | 3579276 | Valiant PLY71-1972 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PLYMOUTH Valiant 8 Cyl 1971-1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0855 OTHER | Front | 04491-87705 | GEELY FREE CRUISER 2005- | |||||||||||||||||||||||||||||||||||||||||||||||||
| GEELY HAOQING 1998-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hafei Lobo 2003- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0856 Truck | Фронт | 12999796 | WABCO PAN 22 DALIPER | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0982 Другие | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CF-0982. Другие | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0982.0005 | Front | 6G065 | AIXAM 400 0.05/500 0.5D 2000- | |||||||||||||||||||||||||||||||||||||||||||||||||
| AIXAM A.721/741/751 0.4D 2005- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGIER AMBRA 0.5 1996- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGIER BE UP 0.5 2002- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGIER NOVA 400/500/600 2002- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0746 TRUCK | Rear | 15224835T400 | MERITOR LM | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0747 OTHER | Front | SAMAND | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0717 OTHER | Front | ZHONGHUA ZUNCHI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0905 TRUCK | Front | 802078 | KNORR BREMSE HD Brake Disc | |||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0028 HOLDEN | Передний | 92155977 | HOLDEN ADVENTRA 2003- | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLDEN COMMODORE 1997- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PONTIAC GTO 2004-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0029 HOLDEN | Rear | 92175205 | HOLDEN ADVENTRA 2003- | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLDEN COMMODORE 1997- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PONTIAC GTO 2004-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0476 VAUXHALL | Передний | GBP | CRESTA 64-68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VICTOR 61-63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VX14/ | 0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CF-0542 ALFA ROMEO | Front | 0060 760 088 | 75 (162.![]() |

0005
3 2007-
1000
—
2
0005
Другие